Mileage: | 25,032 km | |
Colour: | Blue | |
Trim: | Black Leather |
Date of Registration: | 10 Jul 2019 | |
Road Tax Expiry: | 09 Jul 2021 | |
OMV: | $16,213 | |
PARF: | $3,107 | |
COE: | $30,009 |
Transfer Count: | 0 | |
Downpayment: | $21,240 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $701 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1318 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $21240 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 25,032 km | |
Colour: | BLUE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1318 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 10 Jul 2019 | |
Road Tax Expiry: | 09 Jul 2021 | |
OMV: | $16,213 | |
PARF: | $3,107 | |
COE: | $30,009 | |
Downpayment: | $21,240 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $701 |
Amount must be above $21240 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |