Mileage: | 58,349 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 28 Dec 2016 | |
Road Tax Expiry: | 27 Dec 2021 | |
OMV: | $19,660 | |
PARF: | $4,830 | |
COE: | $48,000 |
Transfer Count: | 0 | |
Downpayment: | $17,940 | |
Tenure: | 69 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $701 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1496 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $17940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 58,349 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1496 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 28 Dec 2016 | |
Road Tax Expiry: | 27 Dec 2021 | |
OMV: | $19,660 | |
PARF: | $4,830 | |
COE: | $48,000 | |
Downpayment: | $17,940 | |
Duration: | 69 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $701 |
Amount must be above $17940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |