Mileage: | 32,840 km | |
Colour: | Black | |
Trim: | Black Leather |
Date of Registration: | 15 Dec 2017 | |
Road Tax Expiry: | 14 Jun 2020 | |
OMV: | $18,524 | |
PARF: | $4,262 | |
COE: | $42,339 |
Transfer Count: | 0 | |
Downpayment: | $20,040 | |
Tenure: | 82 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $675 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 999 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $20040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 32,840 km | |
Colour: | BLACK | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 999 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 15 Dec 2017 | |
Road Tax Expiry: | 14 Jun 2020 | |
OMV: | $18,524 | |
PARF: | $4,262 | |
COE: | $42,339 | |
Downpayment: | $20,040 | |
Duration: | 82 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $675 |
Amount must be above $20040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |