Mileage: | 26,811 km | |
Colour: | Blue | |
Trim: | Brown Leather |
Date of Registration: | 15 Jul 2019 | |
Road Tax Expiry: | 14 Jul 2021 | |
OMV: | $31,966 | |
PARF: | $18,377 | |
COE: | $42,564 |
Transfer Count: | 0 | |
Downpayment: | $45,120 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $957 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1490 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $45120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 26,811 km | |
Colour: | BLUE | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1490 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 15 Jul 2019 | |
Road Tax Expiry: | 14 Jul 2021 | |
OMV: | $31,966 | |
PARF: | $18,377 | |
COE: | $42,564 | |
Downpayment: | $45,120 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $957 |
Amount must be above $45120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |