Mileage: | 47,017 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 30 Nov 2018 | |
Road Tax Expiry: | 29 May 2021 | |
OMV: | $24,412 | |
PARF: | $13,089 | |
COE: | $32,302 |
Transfer Count: | 0 | |
Downpayment: | $29,940 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $988 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1997 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $29940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 47,017 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1997 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 30 Nov 2018 | |
Road Tax Expiry: | 29 May 2021 | |
OMV: | $24,412 | |
PARF: | $13,089 | |
COE: | $32,302 | |
Downpayment: | $29,940 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $988 |
Amount must be above $29940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |