Mileage: | 35,111 km | |
Colour: | Red | |
Trim: | Brown Leather |
Date of Registration: | 24 Dec 2018 | |
Road Tax Expiry: | 23 Jun 2021 | |
OMV: | $20,399 | |
PARF: | $10,280 | |
COE: | $23,568 |
Transfer Count: | 0 | |
Downpayment: | $26,040 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $860 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1197 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $26040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 35,111 km | |
Colour: | RED | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1197 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 24 Dec 2018 | |
Road Tax Expiry: | 23 Jun 2021 | |
OMV: | $20,399 | |
PARF: | $10,280 | |
COE: | $23,568 | |
Downpayment: | $26,040 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $860 |
Amount must be above $26040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |