Mileage: | 57,803 km | |
Colour: | Brown | |
Trim: | Black Fabric |
Date of Registration: | 18 Dec 2017 | |
Road Tax Expiry: | 17 Jun 2021 | |
OMV: | $27,801 | |
PARF: | $10,461 | |
COE: | $46,778 |
Transfer Count: | 0 | |
Downpayment: | $25,440 | |
Tenure: | 80 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $875 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1199 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $25440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 57,803 km | |
Colour: | BROWN | |
Trim: | BLACK FABRIC | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1199 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 18 Dec 2017 | |
Road Tax Expiry: | 17 Jun 2021 | |
OMV: | $27,801 | |
PARF: | $10,461 | |
COE: | $46,778 | |
Downpayment: | $25,440 | |
Duration: | 80 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $875 |
Amount must be above $25440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |