Mileage: | 49,181 km | |
Colour: | Black | |
Trim: | Black Leather |
Date of Registration: | 29 Jan 2018 | |
Road Tax Expiry: | 28 Jul 2021 | |
OMV: | $21,010 | |
PARF: | $10,707 | |
COE: | $41,400 |
Transfer Count: | 0 | |
Downpayment: | $22,440 | |
Tenure: | 82 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $756 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1496 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 49,181 km | |
Colour: | BLACK | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1496 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 29 Jan 2018 | |
Road Tax Expiry: | 28 Jul 2021 | |
OMV: | $21,010 | |
PARF: | $10,707 | |
COE: | $41,400 | |
Downpayment: | $22,440 | |
Duration: | 82 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $756 |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |