Mileage: | 42,451 km | |
Colour: | Black | |
Trim: | Black Leather |
Date of Registration: | 10 Dec 2016 | |
Road Tax Expiry: | 09 Jun 2021 | |
OMV: | $37,035 | |
PARF: | $21,925 | |
COE: | $46,229 |
Transfer Count: | 0 | |
Downpayment: | $43,520 | |
Tenure: | 68 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,106 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1984 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $43520 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 42,451 km | |
Colour: | BLACK | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1984 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 10 Dec 2016 | |
Road Tax Expiry: | 09 Jun 2021 | |
OMV: | $37,035 | |
PARF: | $21,925 | |
COE: | $46,229 | |
Downpayment: | $43,520 | |
Duration: | 68 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,106 |
Amount must be above $43520 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |