Mileage: | 9,047 km | |
Colour: | Black | |
Trim: | Brown Leather |
Date of Registration: | 28 Feb 2020 | |
Road Tax Expiry: | 27 Aug 2021 | |
OMV: | $38,681 | |
PARF: | $23,077 | |
COE: | $32,889 |
Transfer Count: | 0 | |
Downpayment: | $65,120 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,382 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1969 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $65120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 9,047 km | |
Colour: | BLACK | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1969 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 28 Feb 2020 | |
Road Tax Expiry: | 27 Aug 2021 | |
OMV: | $38,681 | |
PARF: | $23,077 | |
COE: | $32,889 | |
Downpayment: | $65,120 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,382 |
Amount must be above $65120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |