Mileage: | 33,186 km | |
Colour: | Black | |
Trim: | Beige Leather |
Date of Registration: | 02 Mar 2017 | |
Road Tax Expiry: | 01 Sep 2021 | |
OMV: | $19,803 | |
PARF: | $9,902 | |
COE: | $50,621 |
Transfer Count: | 0 | |
Downpayment: | $20,640 | |
Tenure: | 71 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $786 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1999 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $20640 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 33,186 km | |
Colour: | BLACK | |
Trim: | BEIGE LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1999 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 02 Mar 2017 | |
Road Tax Expiry: | 01 Sep 2021 | |
OMV: | $19,803 | |
PARF: | $9,902 | |
COE: | $50,621 | |
Downpayment: | $20,640 | |
Duration: | 71 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $786 |
Amount must be above $20640 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |