Mileage: | 56,178 km | |
Colour: | White | |
Trim: | Brown Leather |
Date of Registration: | 21 Feb 2017 | |
Road Tax Expiry: | 20 Aug 2021 | |
OMV: | $15,589 | |
PARF: | $7,795 | |
COE: | $48,209 |
Transfer Count: | 0 | |
Downpayment: | $22,140 | |
Tenure: | 72 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $833 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1995 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $22140 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 56,178 km | |
Colour: | WHITE | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1995 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 21 Feb 2017 | |
Road Tax Expiry: | 20 Aug 2021 | |
OMV: | $15,589 | |
PARF: | $7,795 | |
COE: | $48,209 | |
Downpayment: | $22,140 | |
Duration: | 72 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $833 |
Amount must be above $22140 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |