Mileage: | 39,380 km | |
Colour: | Blue | |
Trim: | Black Leather |
Date of Registration: | 18 Apr 2019 | |
Road Tax Expiry: | 17 Apr 2021 | |
OMV: | $30,806 | |
PARF: | $17,565 | |
COE: | $43,102 |
Transfer Count: | 0 | |
Downpayment: | $48,720 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,034 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1998 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $48720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 39,380 km | |
Colour: | BLUE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1998 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 18 Apr 2019 | |
Road Tax Expiry: | 17 Apr 2021 | |
OMV: | $30,806 | |
PARF: | $17,565 | |
COE: | $43,102 | |
Downpayment: | $48,720 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,034 |
Amount must be above $48720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |