Mileage: | 46,052 km | |
Colour: | Black | |
Trim: | Black Leather |
Date of Registration: | 24 Oct 2016 | |
Road Tax Expiry: | 23 Oct 2020 | |
OMV: | $57,802 | |
PARF: | $38,022 | |
COE: | $56,410 |
Transfer Count: | 0 | |
Downpayment: | $63,520 | |
Tenure: | 75 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,484 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1969 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $63520 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 46,052 km | |
Colour: | BLACK | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1969 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 24 Oct 2016 | |
Road Tax Expiry: | 23 Oct 2020 | |
OMV: | $57,802 | |
PARF: | $38,022 | |
COE: | $56,410 | |
Downpayment: | $63,520 | |
Duration: | 75 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,484 |
Amount must be above $63520 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |