Mileage: | 44,587 km | |
Colour: | Blue | |
Trim: | Black Leather |
Date of Registration: | 08 Mar 2018 | |
Road Tax Expiry: | 07 Mar 2020 | |
OMV: | $21,657 | |
PARF: | $11,160 | |
COE: | $36,810 |
Transfer Count: | 0 | |
Downpayment: | $20,040 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $662 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 999 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $20040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 44,587 km | |
Colour: | BLUE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 999 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 08 Mar 2018 | |
Road Tax Expiry: | 07 Mar 2020 | |
OMV: | $21,657 | |
PARF: | $11,160 | |
COE: | $36,810 | |
Downpayment: | $20,040 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $662 |
Amount must be above $20040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |