Mileage: | 18,009 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 19 Feb 2020 | |
Road Tax Expiry: | 18 Aug 2021 | |
OMV: | $32,101 | |
PARF: | $18,471 | |
COE: | $37,705 |
Transfer Count: | 0 | |
Downpayment: | $55,920 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,186 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1332 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $55920 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 18,009 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1332 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 19 Feb 2020 | |
Road Tax Expiry: | 18 Aug 2021 | |
OMV: | $32,101 | |
PARF: | $18,471 | |
COE: | $37,705 | |
Downpayment: | $55,920 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,186 |
Amount must be above $55920 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |