Mileage: | 5,967 km | |
Colour: | Blue | |
Trim: | Black Leather |
Date of Registration: | 11 Feb 2020 | |
Road Tax Expiry: | 10 Feb 2022 | |
OMV: | $19,700 | |
PARF: | $9,850 | |
COE: | $30,010 |
Transfer Count: | 0 | |
Downpayment: | $28,740 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $949 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1395 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $28740 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 5,967 km | |
Colour: | BLUE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1395 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 11 Feb 2020 | |
Road Tax Expiry: | 10 Feb 2022 | |
OMV: | $19,700 | |
PARF: | $9,850 | |
COE: | $30,010 | |
Downpayment: | $28,740 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $949 |
Amount must be above $28740 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |