Mileage: | 7,078 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 11 Sep 2019 | |
Road Tax Expiry: | 10 Mar 2021 | |
OMV: | $47,664 | |
PARF: | $29,365 | |
COE: | $36,001 |
Transfer Count: | 0 | |
Downpayment: | $69,120 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,466 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 2487 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $69120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 7,078 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 2487 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 11 Sep 2019 | |
Road Tax Expiry: | 10 Mar 2021 | |
OMV: | $47,664 | |
PARF: | $29,365 | |
COE: | $36,001 | |
Downpayment: | $69,120 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,466 |
Amount must be above $69120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |