Mileage: | 25,297 km | |
Colour: | Red | |
Trim: | Black Leather |
Date of Registration: | 05 Oct 2018 | |
Road Tax Expiry: | 04 Apr 2021 | |
OMV: | $21,858 | |
PARF: | $11,301 | |
COE: | $28,000 |
Transfer Count: | 0 | |
Downpayment: | $24,240 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $800 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1598 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $24240 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 25,297 km | |
Colour: | RED | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1598 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 05 Oct 2018 | |
Road Tax Expiry: | 04 Apr 2021 | |
OMV: | $21,858 | |
PARF: | $11,301 | |
COE: | $28,000 | |
Downpayment: | $24,240 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $800 |
Amount must be above $24240 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |