Mileage: | 30,625 km | |
Colour: | Blue | |
Trim: | Black Leather |
Date of Registration: | 12 Sep 2018 | |
Road Tax Expiry: | 11 Sep 2021 | |
OMV: | $25,647 | |
PARF: | $13,953 | |
COE: | $30,209 |
Transfer Count: | 0 | |
Downpayment: | $26,040 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $860 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1197 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $26040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 30,625 km | |
Colour: | BLUE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1197 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 12 Sep 2018 | |
Road Tax Expiry: | 11 Sep 2021 | |
OMV: | $25,647 | |
PARF: | $13,953 | |
COE: | $30,209 | |
Downpayment: | $26,040 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $860 |
Amount must be above $26040 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |