Mileage: | 47,757 km | |
Colour: | Grey | |
Trim: | Black Leather |
Date of Registration: | 26 Feb 2018 | |
Road Tax Expiry: | 25 Feb 2021 | |
OMV: | $13,497 | |
PARF: | $2,500 | |
COE: | $36,810 |
Transfer Count: | 0 | |
Downpayment: | $14,940 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $493 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1198 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $14940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 47,757 km | |
Colour: | GREY | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1198 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 26 Feb 2018 | |
Road Tax Expiry: | 25 Feb 2021 | |
OMV: | $13,497 | |
PARF: | $2,500 | |
COE: | $36,810 | |
Downpayment: | $14,940 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $493 |
Amount must be above $14940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |