Mileage: | 44,988 km | |
Colour: | White | |
Trim: | Brown Leather |
Date of Registration: | 14 Dec 2018 | |
Road Tax Expiry: | 13 Dec 2021 | |
OMV: | $33,752 | |
PARF: | $19,627 | |
COE: | $31,001 |
Transfer Count: | 0 | |
Downpayment: | $48,720 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,034 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1984 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $48720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 44,988 km | |
Colour: | WHITE | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1984 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 14 Dec 2018 | |
Road Tax Expiry: | 13 Dec 2021 | |
OMV: | $33,752 | |
PARF: | $19,627 | |
COE: | $31,001 | |
Downpayment: | $48,720 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,034 |
Amount must be above $48720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |