Mileage: | 15,353 km | |
Colour: | Silver | |
Trim: | Black Leather |
Date of Registration: | 21 Nov 2019 | |
Road Tax Expiry: | 20 May 2021 | |
OMV: | $44,771 | |
PARF: | $27,340 | |
COE: | $41,805 |
Transfer Count: | 0 | |
Downpayment: | $74,720 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,585 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1991 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $74720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 15,353 km | |
Colour: | SILVER | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1991 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 21 Nov 2019 | |
Road Tax Expiry: | 20 May 2021 | |
OMV: | $44,771 | |
PARF: | $27,340 | |
COE: | $41,805 | |
Downpayment: | $74,720 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,585 |
Amount must be above $74720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |