Mileage: | 46,536 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 28 May 2016 | |
Road Tax Expiry: | 27 May 2021 | |
OMV: | $18,974 | |
PARF: | $6,987 | |
COE: | $47,889 |
Transfer Count: | 0 | |
Downpayment: | $17,640 | |
Tenure: | 62 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $756 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1197 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $17640 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 46,536 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1197 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 28 May 2016 | |
Road Tax Expiry: | 27 May 2021 | |
OMV: | $18,974 | |
PARF: | $6,987 | |
COE: | $47,889 | |
Downpayment: | $17,640 | |
Duration: | 62 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $756 |
Amount must be above $17640 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |