Mileage: | 26,794 km | |
Colour: | Blue | |
Trim: | Black Leather |
Date of Registration: | 24 Apr 2019 | |
Road Tax Expiry: | 23 Apr 2021 | |
OMV: | $16,713 | |
PARF: | $8,357 | |
COE: | $33,199 |
Transfer Count: | 0 | |
Downpayment: | $22,440 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $741 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1598 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 26,794 km | |
Colour: | BLUE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1598 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 24 Apr 2019 | |
Road Tax Expiry: | 23 Apr 2021 | |
OMV: | $16,713 | |
PARF: | $8,357 | |
COE: | $33,199 | |
Downpayment: | $22,440 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $741 |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |