Mileage: | 52,740 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 01 Jul 2016 | |
Road Tax Expiry: | 30 Jun 2021 | |
OMV: | $32,034 | |
PARF: | $13,424 | |
COE: | $57,010 |
Transfer Count: | 0 | |
Downpayment: | $24,840 | |
Tenure: | 64 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,036 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1395 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $24840 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 52,740 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1395 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 01 Jul 2016 | |
Road Tax Expiry: | 30 Jun 2021 | |
OMV: | $32,034 | |
PARF: | $13,424 | |
COE: | $57,010 | |
Downpayment: | $24,840 | |
Duration: | 64 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,036 |
Amount must be above $24840 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |