Mileage: | 49,894 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 27 Nov 2017 | |
Road Tax Expiry: | 26 May 2021 | |
OMV: | $33,308 | |
PARF: | $19,316 | |
COE: | $51,000 |
Transfer Count: | 0 | |
Downpayment: | $43,920 | |
Tenure: | 81 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $961 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1998 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $43920 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 49,894 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1998 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 27 Nov 2017 | |
Road Tax Expiry: | 26 May 2021 | |
OMV: | $33,308 | |
PARF: | $19,316 | |
COE: | $51,000 | |
Downpayment: | $43,920 | |
Duration: | 81 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $961 |
Amount must be above $43920 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |