Mileage: | 38,333 km | |
Colour: | Grey | |
Trim: | Black Leather |
Date of Registration: | 28 Feb 2017 | |
Road Tax Expiry: | 27 Aug 2021 | |
OMV: | $19,745 | |
PARF: | $7,373 | |
COE: | $49,430 |
Transfer Count: | 0 | |
Downpayment: | $19,440 | |
Tenure: | 72 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $732 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1496 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $19440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 38,333 km | |
Colour: | GREY | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1496 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 28 Feb 2017 | |
Road Tax Expiry: | 27 Aug 2021 | |
OMV: | $19,745 | |
PARF: | $7,373 | |
COE: | $49,430 | |
Downpayment: | $19,440 | |
Duration: | 72 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $732 |
Amount must be above $19440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |