Mileage: | 33,743 km | |
Colour: | Black | |
Trim: | Black Leather |
Date of Registration: | 10 Nov 2016 | |
Road Tax Expiry: | 09 May 2019 | |
OMV: | $21,466 | |
PARF: | $8,527 | |
COE: | $50,000 |
Transfer Count: | 0 | |
Downpayment: | $22,440 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $741 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1496 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 33,743 km | |
Colour: | BLACK | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1496 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 10 Nov 2016 | |
Road Tax Expiry: | 09 May 2019 | |
OMV: | $21,466 | |
PARF: | $8,527 | |
COE: | $50,000 | |
Downpayment: | $22,440 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $741 |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |