Mileage: | 45,855 km | |
Colour: | Black | |
Trim: | Black Leather |
Date of Registration: | 09 Nov 2017 | |
Road Tax Expiry: | 08 May 2021 | |
OMV: | $23,530 | |
PARF: | $9,971 | |
COE: | $47,112 |
Transfer Count: | 0 | |
Downpayment: | $23,940 | |
Tenure: | 81 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $815 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1498 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $23940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 45,855 km | |
Colour: | BLACK | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1498 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 09 Nov 2017 | |
Road Tax Expiry: | 08 May 2021 | |
OMV: | $23,530 | |
PARF: | $9,971 | |
COE: | $47,112 | |
Downpayment: | $23,940 | |
Duration: | 81 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $815 |
Amount must be above $23940 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |