Mileage: | 32,503 km | |
Colour: | Grey | |
Trim: | Black Leather |
Date of Registration: | 06 Jun 2019 | |
Road Tax Expiry: | 05 Jun 2021 | |
OMV: | $14,802 | |
PARF: | $7,401 | |
COE: | $27,000 |
Transfer Count: | 0 | |
Downpayment: | $22,740 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $751 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1591 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $22740 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 32,503 km | |
Colour: | GREY | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1591 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 06 Jun 2019 | |
Road Tax Expiry: | 05 Jun 2021 | |
OMV: | $14,802 | |
PARF: | $7,401 | |
COE: | $27,000 | |
Downpayment: | $22,740 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $751 |
Amount must be above $22740 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |