Mileage: | 45,792 km | |
Colour: | Red | |
Trim: | Black Leather |
Date of Registration: | 28 Nov 2016 | |
Road Tax Expiry: | 27 May 2021 | |
OMV: | $17,528 | |
PARF: | $6,264 | |
COE: | $50,991 |
Transfer Count: | 0 | |
Downpayment: | $18,540 | |
Tenure: | 68 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $733 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1498 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $18540 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 45,792 km | |
Colour: | RED | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1498 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 28 Nov 2016 | |
Road Tax Expiry: | 27 May 2021 | |
OMV: | $17,528 | |
PARF: | $6,264 | |
COE: | $50,991 | |
Downpayment: | $18,540 | |
Duration: | 68 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $733 |
Amount must be above $18540 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |