Mileage: | 46,086 km | |
Colour: | Brown | |
Trim: | Grey Leather |
Date of Registration: | 29 Apr 2016 | |
Road Tax Expiry: | 28 Apr 2021 | |
OMV: | $16,807 | |
PARF: | $8,404 | |
COE: | $47,300 |
Transfer Count: | 0 | |
Downpayment: | $15,540 | |
Tenure: | 61 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $676 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1598 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $15540 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 46,086 km | |
Colour: | BROWN | |
Trim: | GREY LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1598 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 29 Apr 2016 | |
Road Tax Expiry: | 28 Apr 2021 | |
OMV: | $16,807 | |
PARF: | $8,404 | |
COE: | $47,300 | |
Downpayment: | $15,540 | |
Duration: | 61 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $676 |
Amount must be above $15540 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |