Mileage: | 49,253 km | |
Colour: | Silver | |
Trim: | Black Leather |
Date of Registration: | 03 Mar 2017 | |
Road Tax Expiry: | 02 Sep 2021 | |
OMV: | $20,981 | |
PARF: | $5,687 | |
COE: | $49,430 |
Transfer Count: | 0 | |
Downpayment: | $19,740 | |
Tenure: | 71 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $752 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1496 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $19740 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 49,253 km | |
Colour: | SILVER | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1496 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 03 Mar 2017 | |
Road Tax Expiry: | 02 Sep 2021 | |
OMV: | $20,981 | |
PARF: | $5,687 | |
COE: | $49,430 | |
Downpayment: | $19,740 | |
Duration: | 71 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $752 |
Amount must be above $19740 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |