Mileage: | 38,063 km | |
Colour: | Silver | |
Trim: | Black Leather |
Date of Registration: | 19 Jul 2018 | |
Road Tax Expiry: | 18 Jul 2021 | |
OMV: | $55,451 | |
PARF: | $35,906 | |
COE: | $37,989 |
Transfer Count: | 0 | |
Downpayment: | $66,720 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,415 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1991 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $66720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 38,063 km | |
Colour: | SILVER | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1991 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 19 Jul 2018 | |
Road Tax Expiry: | 18 Jul 2021 | |
OMV: | $55,451 | |
PARF: | $35,906 | |
COE: | $37,989 | |
Downpayment: | $66,720 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,415 |
Amount must be above $66720 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |