Mileage: | 41,817 km | |
Colour: | Red | |
Trim: | Black Leather |
Date of Registration: | 28 Sep 2016 | |
Road Tax Expiry: | 27 Sep 2021 | |
OMV: | $25,074 | |
PARF: | $8,552 | |
COE: | $51,506 |
Transfer Count: | 0 | |
Downpayment: | $22,440 | |
Tenure: | 67 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $899 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1395 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 41,817 km | |
Colour: | RED | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1395 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 28 Sep 2016 | |
Road Tax Expiry: | 27 Sep 2021 | |
OMV: | $25,074 | |
PARF: | $8,552 | |
COE: | $51,506 | |
Downpayment: | $22,440 | |
Duration: | 67 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $899 |
Amount must be above $22440 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |