Mileage: | 49,400 km | |
Colour: | Silver | |
Trim: | Black Leather |
Date of Registration: | 23 Nov 2018 | |
Road Tax Expiry: | 22 May 2021 | |
OMV: | $56,318 | |
PARF: | $36,687 | |
COE: | $32,302 |
Transfer Count: | 0 | |
Downpayment: | $77,120 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,636 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1998 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $77120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 49,400 km | |
Colour: | SILVER | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1998 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 23 Nov 2018 | |
Road Tax Expiry: | 22 May 2021 | |
OMV: | $56,318 | |
PARF: | $36,687 | |
COE: | $32,302 | |
Downpayment: | $77,120 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,636 |
Amount must be above $77120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |