Mileage: | 7,298 km | |
Colour: | Grey | |
Trim: | Beige Leather |
Date of Registration: | 27 Feb 2020 | |
Road Tax Expiry: | 26 Feb 2021 | |
OMV: | $39,767 | |
PARF: | $23,837 | |
COE: | $32,889 |
Transfer Count: | 0 | |
Downpayment: | $62,320 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,322 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1998 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $62320 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 7,298 km | |
Colour: | GREY | |
Trim: | BEIGE LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1998 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 27 Feb 2020 | |
Road Tax Expiry: | 26 Feb 2021 | |
OMV: | $39,767 | |
PARF: | $23,837 | |
COE: | $32,889 | |
Downpayment: | $62,320 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,322 |
Amount must be above $62320 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |