Mileage: | 26,242 km | |
Colour: | Red | |
Trim: | Black Leather |
Date of Registration: | 25 Sep 2019 | |
Road Tax Expiry: | 24 Sep 2021 | |
OMV: | $15,427 | |
PARF: | $7,714 | |
COE: | $31,759 |
Transfer Count: | 0 | |
Downpayment: | $22,140 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $731 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 998 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $22140 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 26,242 km | |
Colour: | RED | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 998 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 25 Sep 2019 | |
Road Tax Expiry: | 24 Sep 2021 | |
OMV: | $15,427 | |
PARF: | $7,714 | |
COE: | $31,759 | |
Downpayment: | $22,140 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $731 |
Amount must be above $22140 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |