Mileage: | 25,394 km | |
Colour: | Black | |
Trim: | Brown Leather |
Date of Registration: | 23 Apr 2019 | |
Road Tax Expiry: | 22 Apr 2021 | |
OMV: | $22,826 | |
PARF: | $11,979 | |
COE: | $33,199 |
Transfer Count: | 0 | |
Downpayment: | $30,840 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,018 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 999 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $30840 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 25,394 km | |
Colour: | BLACK | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 999 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 23 Apr 2019 | |
Road Tax Expiry: | 22 Apr 2021 | |
OMV: | $22,826 | |
PARF: | $11,979 | |
COE: | $33,199 | |
Downpayment: | $30,840 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,018 |
Amount must be above $30840 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |