Mileage: | 37,849 km | |
Colour: | White | |
Trim: | Brown Leather |
Date of Registration: | 10 Apr 2018 | |
Road Tax Expiry: | 09 Apr 2021 | |
OMV: | $25,816 | |
PARF: | $14,072 | |
COE: | $39,001 |
Transfer Count: | 0 | |
Downpayment: | $36,540 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,206 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1969 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $36540 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 37,849 km | |
Colour: | WHITE | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1969 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 10 Apr 2018 | |
Road Tax Expiry: | 09 Apr 2021 | |
OMV: | $25,816 | |
PARF: | $14,072 | |
COE: | $39,001 | |
Downpayment: | $36,540 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,206 |
Amount must be above $36540 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |