Mileage: | 59,510 km | |
Colour: | Black | |
Trim: | Black Leather |
Date of Registration: | 05 Feb 2016 | |
Road Tax Expiry: | 04 Aug 2021 | |
OMV: | $50,002 | |
PARF: | $28,502 | |
COE: | $38,610 |
Transfer Count: | 1 | |
Downpayment: | $45,120 | |
Tenure: | 59 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,299 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1991 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $45120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 59,510 km | |
Colour: | BLACK | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1991 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 05 Feb 2016 | |
Road Tax Expiry: | 04 Aug 2021 | |
OMV: | $50,002 | |
PARF: | $28,502 | |
COE: | $38,610 | |
Downpayment: | $45,120 | |
Duration: | 59 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,299 |
Amount must be above $45120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |