Mileage: | 38,443 km | |
Colour: | White | |
Trim: | Brown Leather |
Date of Registration: | 13 Apr 2018 | |
Road Tax Expiry: | 12 Apr 2021 | |
OMV: | $33,421 | |
PARF: | $19,395 | |
COE: | $37,605 |
Transfer Count: | 0 | |
Downpayment: | $45,520 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $966 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1984 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $45520 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 38,443 km | |
Colour: | WHITE | |
Trim: | BROWN LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1984 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 13 Apr 2018 | |
Road Tax Expiry: | 12 Apr 2021 | |
OMV: | $33,421 | |
PARF: | $19,395 | |
COE: | $37,605 | |
Downpayment: | $45,520 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $966 |
Amount must be above $45520 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |