Mileage: | 25,060 km | |
Colour: | White | |
Trim: | Black Leather |
Date of Registration: | 14 Jun 2018 | |
Road Tax Expiry: | 13 Jun 2021 | |
OMV: | $28,152 | |
PARF: | $15,707 | |
COE: | $38,700 |
Transfer Count: | 0 | |
Downpayment: | $41,120 | |
Tenure: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $873 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1498 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $41120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 25,060 km | |
Colour: | WHITE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1498 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 14 Jun 2018 | |
Road Tax Expiry: | 13 Jun 2021 | |
OMV: | $28,152 | |
PARF: | $15,707 | |
COE: | $38,700 | |
Downpayment: | $41,120 | |
Duration: | 84 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $873 |
Amount must be above $41120 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |