Mileage: | 43,692 km | |
Colour: | Blue | |
Trim: | Black Leather |
Date of Registration: | 21 Nov 2017 | |
Road Tax Expiry: | 20 Nov 2021 | |
OMV: | $23,895 | |
PARF: | $7,727 | |
COE: | $41,617 |
Transfer Count: | 0 | |
Downpayment: | $24,840 | |
Tenure: | 81 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $845 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 999 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $24840 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 43,692 km | |
Colour: | BLUE | |
Trim: | BLACK LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 999 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 21 Nov 2017 | |
Road Tax Expiry: | 20 Nov 2021 | |
OMV: | $23,895 | |
PARF: | $7,727 | |
COE: | $41,617 | |
Downpayment: | $24,840 | |
Duration: | 81 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $845 |
Amount must be above $24840 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |