Mileage: | 23,522 km | |
Colour: | Blue | |
Trim: | Beige Leather |
Date of Registration: | 20 Dec 2017 | |
Road Tax Expiry: | 19 Dec 2020 | |
OMV: | $37,239 | |
PARF: | $22,068 | |
COE: | $57,414 |
Transfer Count: | 0 | |
Downpayment: | $50,320 | |
Tenure: | 82 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,090 |
Transmission: | Auto | |
Max. Torque (Nm/rpm): | -- | |
Engine Capacity: | 1595 cc |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- |
Amount must be above $50320 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |
Mileage: | 23,522 km | |
Colour: | BLUE | |
Trim: | BEIGE LEATHER | |
Transmission: | Auto | |
Max. Torque(Nm/rpm): | -- | |
Engine Capacity: | 1595 cc | |
Kw (hp): | -- | |
0-100km: | -- | |
Fuel Capacity: | -- | |
Date of Registration: | 20 Dec 2017 | |
Road Tax Expiry: | 19 Dec 2020 | |
OMV: | $37,239 | |
PARF: | $22,068 | |
COE: | $57,414 | |
Downpayment: | $50,320 | |
Duration: | 82 months | |
Interest Rate: | 2.68% | |
Monthly Payment: | $1,090 |
Amount must be above $50320 | |
Loan Amount^ | $ |
Interest Rate | |
Tenure (months) | |
Monthly Payment | $ |